Points as of August 30, 2014 – FINAL POINTS
| Pos. | No. | Name | Total | Wins | Top 5 | Top 10 | Starts |
| 1 | 10 | Josh Van Brocklin | 558 | 4 | 8 | 10 | 11 |
| 2 | 21 | Taylor Caprara | 542 | 1 | 9 | 10 | 11 |
| 3 | 38 | Luke Whittaker | 528 | 1 | 7 | 9 | 11 |
| 4 | 27w | Nick Webb | 452 | 0 | 2 | 8 | 11 |
| 5 | 44 | Rick McCready | 427 | 0 | 1 | 7 | 11 |
| 6 | 57 | Anthony Stockman | 426 | 0 | 3 | 9 | 10 |
| 7 | 72 | Mike Prentice | 343 | 0 | 0 | 1 | 11 |
| 8 | 2 | Chris Thurston | 338 | 0 | 1 | 4 | 10 |
| 9 | 24 | Brandon Sweet | 322 | 1 | 3 | 6 | 7 |
| 10 | 14 | Sid Harmer Jr. | 316 | 0 | 0 | 3 | 10 |
| 11 | 21h | Andy Howard | 292 | 1 | 2 | 4 | 7 |
| 12 | 27j | Jordan Miller | 292 | 0 | 0 | 0 | 11 |
| 13 | f28 | Jeff Stevenson | 278 | 0 | 2 | 4 | 7 |
| 14 | 28 | Tyler Meeks | 240 | 0 | 1 | 5 | 6 |
| 15 | 271 | Tiger Chapman | 227 | 0 | 0 | 1 | 8 |
| 16 | 8p | Bill Plooy | 188 | 0 | 1 | 2 | 5 |
| 17 | x | Craig Collier | 179 | 0 | 0 | 0 | 7 |
| 18 | 24k | Nick Krause | 154 | 0 | 0 | 1 | 5 |
| 19 | 7g | Kevin Gamble | 130 | 0 | 0 | 1 | 4 |
| 20 | 17j | Jamie Platt | 129 | 0 | 0 | 0 | 4 |
| 21 | 3x | Jeff Hunter | 123 | 0 | 0 | 0 | 5 |
| 22 | 79 | Rocky Warner | 106 | 0 | 2 | 2 | 2 |
| 23 | 17 | Tristan Draper | 99 | 0 | 0 | 0 | 4 |
| 24 | 80 | Steve Barber | 86 | 0 | 0 | 2 | 2 |
| 25 | 85 | Hayden Burdick | 77 | 0 | 0 | 0 | 3 |
| 26 | 44r | David Rogers | 64 | 0 | 0 | 1 | 2 |
| 27 | b7 | Brian Comeau | 61 | 0 | 0 | 0 | 2 |
| 28 | 5 | Bob Holland | 54 | 0 | 0 | 0 | 2 |
| 29 | 0 | Shane Pecore | 50 | 0 | 1 | 1 | 1 |
| 30 | 83 | Dylan Evoy | 48 | 0 | 1 | 1 | 1 |
| 31 | 14z | Zach Arquiett | 48 | 0 | 0 | 0 | 2 |
| 32 | 88 | Chris Hulsizer | 34 | 0 | 0 | 0 | 1 |
| 33 | 18j | Jordan Keruskie | 34 | 0 | 0 | 0 | 1 |
| 34 | 7 | Mike Maresca | 30 | 0 | 0 | 0 | 1 |
| 35 | 15 | Todd Root | 30 | 0 | 0 | 0 | 1 |
| 36 | 54h | Brian Hudson | 30 | 0 | 0 | 0 | 1 |
| 37 | 35 | Thomas Cook | 28 | 0 | 0 | 0 | 1 |
| 38 | 44f | Jonathan Ferguson | 27 | 0 | 0 | 0 | 1 |
| 39 | 44x | Dylan Breen | 27 | 0 | 0 | 0 | 1 |
| 40 | t82 | Taylor Lamb | 25 | 0 | 0 | 0 | 1 |
| 41 | 26k | Kyle Sharp | 25 | 0 | 0 | 0 | 1 |
| 42 | 57x | Riley Gill | 24 | 0 | 0 | 0 | 1 |
| 43 | 2e | Eli Gilbert | 24 | 0 | 0 | 0 | 1 |
| 44 | 9 | Greg Gould | 23 | 0 | 0 | 0 | 1 |
| 45 | 4 | Denny Peebles | 23 | 0 | 0 | 0 | 1 |
| 46 | 4x | Zach Aubertine | 23 | 0 | 0 | 0 | 1 |
| 47 | b3 | Steve Billings | 20 | 0 | 0 | 0 | 1 |
| 48 | 26 | Mike Mandigo | 20 | 0 | 0 | 0 | 1 |
| 49 | m70 | Billy Cook | 10 | 0 | 0 | 0 | 0 |
