Box Stock Amateur   5/11/2012 5/18/2012 05/25/12 6/8/2012 6/15/2012 6/29/2012 7/13/2012 7/20/2012 7/27/2012 8/3/2012 8/10/2012 8/17/2012 8/24/2012 9/1/2012 TOTAL            
57-Remington Hamm     60 60 60 52 56 52 92 52 52 56 60 46 56 120 874
87T-Tristan Best   0 56 52 60 60 56 100 50 48 48 56 52 52 104 794          
02-Holly Denard   52 50 50 46 50 50 84 42 44 42 50 50 46 88 744          
6x-Devin Gilmore   0 0 0 48 48 48 88 40 46 44 48 48 48 96 602          
116-Braxtin Dalessio   0 0 0 0 0 0 120 60 60 60 60 60 60 100 580          
3-Karson Malyon   0 0 0 0 0 0 112 56 56 52 52 56 50 112 546          
29L-Lucas Crow   0 0 0 56 0 60 104 0 50 0 0 0 0 0 270          
4d-Dominick Dewitt   56 52 56 50 52 0 0 0 0 0 0 0 0 0 266          
17-Brayden Leeder   0 0 0 0 0 0 96 46 0 46 0 0 0 0 188          
14-Ty David 0 0 0 0 0 0 0 0 0 50 0 0 0 92 142          
62-Tyler Stewart 0 0 0 0 0 0 0 48 0 0 0 0 0 0 48
28-Dylan Trump   0 0 0 0 0 0 0 44 0 0 0 0 0 0 44
3-                        
Junior Sportsman 1   5/11/2012 5/18/2012 05/25/12 6/8/2012 6/15/2012 6/29/2012 7/13/2012 7/20/2012 7/27/2012 8/3/2012 8/10/2012 8/17/2012 8/24/2012 9/1/2012 TOTAL            
24-Jordan Kelly   60 52 56 50 60 60 112 50 60 56 52 60 52 120 900
99-Anthony Rassmusen 56 48 60 46 56 56 120 60 56 60 56 52 56 96 878          
78-Dominick Sanford   48 60 50 48 52 52 88 56 52 52 60 50 60 112 840          
21d-McCabe Doctuer 46 56 52 56 0 50 92 25 0 48 0 46 0 0 471          
17x-Ethan Bressard(3)   0 0 0 0 0 0 96 0 50 0 0 0 50 100 296          
4c-Eric Castongway   0 0 0 0 0 0 104 0 0 0 0 0 0 104 208          
51-Cole Davidson(4)   52 50 0 0 0 0 0 0 0 0 50 1 0 0 153          
29-Mathew Duvall   0 0 0 52 0 0 0 48 0 0 0 0 46 0 146          
19-Hayden Valade   0 0 0 0 0 0 100 0 0 0 0 0 0 0 100          
5-Lucas Duvall 0 0 0 0 0 0 0 52 0 0 0 0 48 0 100          
13-Evan Reynolds   0 0 48 0 0 0 0 0 0 50 0 0 0 0 98          
78r-Ruby Kloster 0 0 0 0 0 0 0 0 0 0 48 44 0 0 92            
13n-Nobalie Kloster   0 0 0 0 0 0 0 0 0 0 46 42 0 0 88          
52-Suzi Roy   0 0 0 0 0 0 86 0 0 0 0 0 0 0 86
51-Jackson Gill   0 0 0 60 0 0 0 0 0 0 0 0 0 0 60
10-Tyler Morrin   50 0 0 0 0 0 0 0 0 0 0 0 0 0 50
22-Cole Hudson 0 0 0 0 0 0 0 0 0 0 0 48 0 0 48
24r-Ryan McIntosh 0 0 0 0 0 0 0 0 0 0 0 44 0 0 44          
0
Jr Sportsman 2   5/11/2012 5/18/2012 05/25/12 6/8/2012 6/15/2012 6/29/2012 7/13/2012 7/20/2012 7/27/2012 8/3/2012 8/10/2012 8/17/2012 8/24/2012 9/1/2012 TOTAL          
33-Keegan Morrow   60 60 60 60 60 52 96 50 60 50 50 60 60 104 882
33c-Carissa Burrows   48 50 0 48 50 48 120 56 52 60 60 56 56 112 816          
18-Gavin Eisele   56 0 56 56 56 60 112 48 56 52 0 52 52 100 756          
98j-Johnston Wilson   46 0 0 50 0 50 104 52 50 56 52 25 0 0 485          
116-Tyler Oakland   0 0 0 44 48 46 0 0 46 25 48 44 0 120 421          
8-Mike Young   0 0 0 46 46 44 0 0 48 25 46 46 0 84 385          
14j-Jarrett Herbison   0 0 52 0 52 56 0 60 0 0 56 50 0 0 326          
00j-Jonathon Martin   50 52 50 42 0 0 0 0 0 0 0 0 0 0 194          
52-Adam Burger   52 56 0 0 0 0 0 0 0 0 0 0 0 0 108          
21c-Jacob Clancey   0 0 0 0 0 0 100 0 0 0 0 0 0 0 100          
7-Jake LaVack 0 0 0 0 0 0 0 0 0 0 0 0 0 96 96          
15-Anna Park 0 0 0 0 0 0 0 0 0 0 0 0 0 88 88          
115-Carter Gill   0 0 0 52 0 0 0 0 0 0 0 0 0 0 52
9-Tyler Trump     0 0 0 0 0 0 0 46 0 0 0 0 0 0 46
                       
Junior Lights   5/11/2012 5/18/2012 05/25/12 6/8/2012 6/15/2012 6/29/2012 7/13/2012 7/20/2012 7/27/2012 8/3/2012 8/10/2012 8/17/2012 8/24/2012 9/1/2012 TOTAL          
18cDylan Crawford   50 0 0 0 0 0 120 60 56 60 56 60 52 92 606
130z-Mason Spencer     56 0 60 60 0 dns 0 0 60 52 0 0 60 120 468          
24-Breanne Gilligan 60 60 56 56 0 0 0 56 0 0 0 0 0 112 400          
21x-Tyler Ayen   52 0 0 0 0 0 0 0 0 56 60 56 56 104 384          
3-Hunter Schwander   0 0 0 0 0 0 0 0 0 48 52 50 50 96 296          
81-Tyler Reynolds   0 0 52 0 0 0 0 0 0 50 0 0 0 0 102          
98j-Johnston Wilson   0 0 0 0 0 0 0 0 0 0 0 0 0 100 100          
05-Anna Parks   0 0 0 0 0 0 0 0 0 0 0 0 0 88 88          
94-Jesse Hudson   0 0 0 0 0 0 0 0 0 0 0 52 0 0 52          
215-Steven Savage   0 0 0 0 0 0 0 0 0 46 0 0 0 0 46          
                       
                       
                       
                       
                         
Stock Lights   5/11/2012 5/18/2012 05/25/12 6/8/2012 6/15/2012 6/29/2012 7/13/2012 7/20/2012 7/27/2012 8/3/2012 8/10/2012 8/17/2012 8/24/2012 9/1/2012 TOTAL          
24r-Ryan Martin   50 60 56 48 50 60 112 60 60 56 60 50 48 100 870
25-George Sanford 60 50 60 52 56 52 120 50 50 52 56 56 50 104 868          
18-Remington Marquette   48 44 48 60 60 48 104 52 56 60 0 48 60 120 808          
61jr-Nathan Hall   44 56 50 56 52 46 100 48 48 0 52 44 56 0 652          
20x-Dylan Delosh   42 0 52 0 0 50 0 56 52 42 0 46 0 0 340          
32x-Dan Side   0 0 0 0 0 0 0 0 0 50 0 60 56 112 278          
91-Ryan Rarick     52 42 0 0 48 0 0 40 46 0 0 0 0 0 228          
7-Matt Burger   56 52 0 50 0 0 0 0 0 0 0 0 0 0 158          
99L-Lane DeHaan   0 0 0 0 0 56 96 0 0 0 0 0 0 0 152          
6d-David Rasmussen   0 0 0 0 0 0 0 42 44 48 0 0 0 0 134          
00-Breanne Gilligan 0 0 0 0 0 0 0 0 0 0 0 0 0 96 96          
22-Devon Cross   0 0 0 0 0 0 92 0 0 0 0 0 0 0 92          
11-Justin Burns   46 40 0 0 0 0 0 0 0 0 0 0 0 0 86          
07-Scott LaQuay   0 0 0 0 0 0 0 0 40 0 0 0 46 0 86          
27j-Jordan Miller   40 0 0 0 0 0 0 0 42 0 0 0 0 0 82          
27-Kyle Hart   0 0 0 0 0 0 0 25 0 44 0 0 0 0 69          
8-Jason Farrell   0 0 0 0 0 0 0 0 0 0 0 52 0 0 52          
3d-Adam Gilligan   0 48 0 0 0 0 0 0 0 0 0 0 0 0 48          
51-Kylie Sanford   0 46 0 0 0 0 0 0 0 0 0 0 0 0 46          
83x-Cody Bayne   0 0 0 0 0 0 0 46 0 0 0 0 0 0 46          
3-Brandon DeRoisa   0 0 0 0 0 0 0 0 0 46 0 0 0 0 46          
FX1-Brandon Sherman   0 0 0 0 0 0 0 44 0 0 0 0 0 0 44
Stock Medium   5/11/2012 5/18/2012 05/25/12 6/8/2012 6/15/2012 6/29/2012 7/13/2012 7/20/2012 7/27/2012 8/3/2012 8/10/2012 8/17/2012 8/24/2012 9/1/2012 TOTAL          
90z-Cassier Baker   56 52 52 50 56 52 0 60 48 50 0 48 48 100 672          
FX1-Brandon Sherman   0 0 0 0 0 0 0 0 56 60 50 52 50 104 372          
22-Tony Frezzo   0 60 56 56 60 0 0 0 0 48 0 0 52 0 332
3m-Ryan Martin   0 0 0 0 0 0 0 0 0 0 60 60 56 120 296          
91j-Josh Reome   52 0 0 0 0 60 0 0 0 0 52 56 0 0 220          
18w-Cramer Weaver   0 0 0 0 0 0 120 0 0 0 0 0 0 96 216          
111-Zach Mooney   0 0 0 52 0 0 0 0 60 0 0 0 60 0 172          
6d-David Rasmussen   0 0 0 0 0 0 0 56 52 56 0 0 0 0 164          
3-Wayne Aldrich   0 0 0 0 0 0 0 0 0 52 0 0 0 112 164          
52-Tom Roy   0 0 0 0 0 0 112 0 0 0 0 0 0 0 112          
61-Brandon Hagen   0 0 0 0 0 0 0 0 0 0 56 50 0 0 106          
83-Cody Bayne 60 0 0 0 0 0 0 0 0 0 0 0 0 0 60          
18-Phil Desarmo   0 0 60 0 0 0 0 0 0 0 0 0 0 0 60          
51-Kylie Sanford   0 56 0 0 0 0 0 0 0 0 0 0 0 0 56          
3r-Scott Black   0 0 0 0 0 56 0 0 0 0 0 0 0 0 56          
4-Dustin MaKuch   0 0 0 0 0 0 0 0 50 0 0 0 0 0 50          
                       
                       
Super Heavy   5/11/2012 5/18/2012 05/25/12 6/8/2012 6/`5/12 6/29/2012 7/13/2012 8/17/2012 8/24/2012 9/1/2012 Total          
6-Jason Gilmore   0 0 0 0 0 0 0 60 60 120 240          
19r-Andrew Russell   0 0 0 0 0 0 0 52 52 104 208
18-Eddie Castler     56 56 0 0 0 0 0 0 0 0 112          
4-Dustin Makuck   0 0 0 0 0 0 0 56 56 0 112          
22-Steven Gilmore   0 0 0 0 0 0 0 0 0 112 112          
51-Wade Sanford 60 0 0 0 0 0 0 0 0 0 60          
25-Ed Charlton   0 60 0 0 0 0 0 0 0 0 60          
3r-Nate Reome   52 0 0 0 0 0 0 0 0 0 52          
70-Jeff Sykes   0 0 0 0 0 0 0 0 0 25 25          
                       
                         
                       
                         
                       
                       
                       
                       
                       
                         
 
           
  Shoot Out Series
AMATEUR            
             
             
             
Junior Sportsman 1          
           
           
           
           
Junior Sportsman 2          
             
           
           
           
           
           
           
Junior Lights          
             
           
           
           
           
           
           
           
Stock Lights          
             
             
           
           
         
           
           
       
       
Stock Medium          
           
           
           
           
           
           
           
           
           
           
         
Super Heavy          
           
           
           
           
US 820