Box Stock Amateur 4/29/2011 5/7/2011 5/21/2011 ####### 6/4/2011 6/18/2011 7/2/2011 7/9/2011 7/23/2011 7/30/2011 8/6/2011 8/20/2011 8/27/2011 9/3/2011 TOTAL  
         
521-Kyle Savage 56 60 60 50 60 56 104 56 56 60 56 60 56 120 910
78-Dominick Sanford 52 52 52 52 56 60 112 60 60 56 60 56 60 112 900
22-Cole Hudson 48 56 56 60 0 0 120 0 0 0 0 0 0 0 340
1dx-Devin Gilmore 0 0 0 0 0 0 0 0 0 0 50 48 56 104 258
57-Remington Hamm 0 0 0 0 0 0 0 0 0 0 0 46 60 120 226
83-Holly Denard 0 0 0 0 0 0 0 0 0 25 52 50 52 0 179
10-Tyler Morin 0 0 0 0 0 52 0 0 0 0 0 52 52 0 156
48m-Mathew McIntosh 60 0 0 56 0 0 0 0 0 0 0 0 0 0 116
1-Chase Waite 0 0 0 0 0 0 0 0 0 0 0 0 0 112 112
05-Tyler Stowell 50 0 0 0 0 0 0 0 0 0 0 0 0 0 50
Junior Sportsman 1 4/29/2011 5/7/2011 5/21/2011 ####### 6/4/2011 6/18/2011 7/2/2011 7/9/2011 7/23/2011 7/30/2011 8/6/2011 8/20/2011 8/27/2011 9/3/2011 TOTAL  
99-Anthony Rasmussen 60 60 50 50 60 52 100 60 60 60 52 56 56 112 888
33-Keegan Morrow   50 52 56 60 52 60 112 52 56 52 60 46 60 120 888
18-Gavin Eisele 56 56 60 56 56 56 120 56 52 56 56 50 52 104 886
6m-Megan Clancy 52 48 52 46 0 0 104 0 0 0 50 52 44 84 532
6-Jace Eisele   44 44 46 0 0 48 92 0 0 0 46 48 48 100 516
52-Adam Burger 0 50 48 52 48 50 96 0 0 50 0 0 0 0 394
22-Cole Hudson 0 0 0 0 0 0 0 0 0 0 48 60 50 96 254
15-Alan Parks 0 0 0 0 0 0 0 0 0 0 0 44 46 88 178
51-Jackson Gill 42 0 0 44 0 0 ** 0 0 0 0 0 0 92 178
24r-Ryan McIntosh 48 0 0 48 0 0 0 0 0 0 0 0 0 0 96
17z-Zachary Taylor 0 46 0 0 46 0 0 0 0 0 0 0 0 0 92  
3-Cole Davidson 46 42 0 0 0 0 0 0 0 0 0 0 0 0 88
24-Jordon Kelly 0 0 0 0 50 0 0 0 0 0 0 0 0 0 50
Jr Sportsman 2 4/29/2011 5/7/2011 5/21/2011 ####### 6/4/2011 6/18/2011 7/2/2011 7/9/2011 7/23/2011 7/30/2011 8/6/2011 8/20/2011 8/27/2011 9/3/2011 TOTAL
21x-Tyler Ayen 42 56 46 50 60 60 104 56 60 60 50 48 44 100 836
54-Tyler Bates 52 46 48 48 52 54 100 60 56 56 48 50 50 104 824
21-Jacob Clancy 60 60 56 56 0 0 88 0 0 0 52 52 46 112 582
KC1-Kacey Neville 44 44 52 60 0 0 84 0 0 0 56 60 60 120 580
94-Jesse Hudson 48 52 50 52 0 0 112 0 0 0 60 56 52 84 566
130z-Mason Spencer 46 50 44 0 0 0 96 0 0 0 0 46 56 96 434
115-Matthew Barbour 56 48 60 0 56 0 120 0 0 0 0 0 0 0 340
33-Carissa Burrows 0 0 0 0 0 0 0 0 52 0 46 40 42 92 272
115x-Carter Gill 50 0 0 46 0 0 92 0 0 0 0 0 0 0 188
05-Anna Parks 0 0 0 0 0 0 0 0 0 0 0 42 48 88 178
98j-Johnson Wilson n Wilson 0 0 0 0 0 0 0 0 0 0 0 44 0 0 44
7-Tristan Morel 0 0 42 0 0 0 0 0 0 0 0 0 0 0 42
Junior Lights 4/29/2011 5/7/2011 5/21/2011 ####### 6/4/2011 6/18/2011 7/2/2011 7/9/2011 7/23/2011 7/30/2011 8/6/2011 8/20/2011 8/27/2011 9/3/2011 TOTAL
18-Remington Marquette 60 56 56 56 48 48 112 50 60 60 52 60 60 120 898
3-Ryan Martin 52 52 60 52 60 56 120 60 56 56 56 50 50 112 892
18c-Dylan Crawford 42 50 48 42 52 60 96 52 50 50 46 48 44 84 764
24-Breanne Gilligan 50 46                     ** 60                    ** 52 100 56 52 48 50 52 48 92 706
99-Lane DeHaan 48 42 52 46 0 0 104 0 0 52 60 56 56 104 620
415-Taylor Knapp 56 60 50 44 56 50 92 0 0 0 0 0 0 0 408
12-Caylin Altmire 44 44 42 40 0 0 0 0 0 0 0 44 46 96 356
25r-Cole Reinman 46 48 40 48 50 46 0 0 0 0 0 0 0 0 278
83x-Joe Robinson 0 0 0 0 0 0 0 0 0 0 0 46 52 88 186
111-Zach Mooney 0 0 0 50 0 0 0 0 0 0 0 0 0 100 150
180-Aaron Pugh 0 0 0 0 0 0 0 0 0 0 48 0 0 0 48
81-Dan Marsden 0 0 46 0 0 0 0 0 0 0 0 0 0 0 46
261-Logan Rayvals 0 0 44 0 0 0 0 0 0 0 0 0 0 0 44
43-Spencer Delaney 40 0 0 0 0 0 0 0 0 0 0 0 0 0 40
Stock Lights 4/29/2011 5/7/2011 5/21/2011 ####### 6/4/2011 6/18/2011 7/2/2011 7/2/2011 7/23/2011 7/30/2011 8/6/2011 8/20/2011 8/27/2011 9/3/2011 TOTAL
32x-Dan Side 54 60 52 60 0 60 112 60 56 52 52 60 60 104 842
61jr-Nathan Hall 36 50 60 48 60 52 104 56 60 48 48 56 52 100 830
20x-Dylan Delosh 50 46 48 46 56 48 120 46 50 50 56 48 48 96 808
6-George Sanford 0 56 50 56 52 56 50 50 0 60 60 52 56 120 718
11-Justin Burns 46 42 44 44 0 44 92 48 52 42 42 44 0 80 620
7-Matt Burger 52 52 56 52 48 50 96 0 0 46 0 0 0 0 452
83xx-Jake Casselman 0 0 0 50 46 0 100 0 0 44 50 50 46 0 386
25x-Dustin Scales 0 0 0 0 0 0 0 0 0 0 44 46 50 92 232
83-Joe Combs 60 48 0 0 0 0 0 0 0 56 0 0 0 0 164
25r-Richard Carter 0 0 0 0 50 46 0 52 0 0 0 0 0 0 148
03-Tyler Marsden 56 0 46 0 0 0 0 0 0 0 0 0 0 0 102
9-Robby Eastman 48 0 0 0 0 0 0 0 0 0 0 0 0 0 48
99-Lane DeHaan 0 0 0 0 0 0 0 0 0 0 46 0 0 0 46
83x-Jason Gilmore 44 0 0 0 0 0 0 0 0 0 0 0 0 0 44
18-Kali Crawford 0 44 0 0 0 0 0 0 0 0 0 0 0 0 44
54-Curtis Angel 0 0 0 0 44 0 0 0 0 0 0 0 0 0 44
6-Scott Riccio 42 0 0 0 0 0 0 0 0 0 0 0 0 0 42
19-Robert Scott 40 0 0 0 0 0 0 0 0 0 0 0 0 0 40
22-Martin Robinson 0 0 0 0 0 0 0 0 0 40 0 0 0 0 40
15-Todd Root 38 0 0 0 0 0 0 0 0 0 0 0 0 0 38
Stock Medium 4/29/2011 5/7/2011 5/21/2011 ####### 6/4/2011 6/18/2011 7/2/2011 7/9/2011 7/23/2011 7/30/2011 8/6/2011 8/20/2011 8/27/2011 9/3/2011 TOTAL
32x-Dan Side 60 60 60 60 0 48 120 60 60 60 60 60 60 0 768
91j-Josh Reome 50 38 46 50 50 46 84 25 0 0 56 52 52 120 669
11-Curtis Roberts 34 46 52 0 52 52 104 52 56 56 0 0 0 0 504
73-Rickie Countryman 48 56 44 52 56 60 88 56 0 0 0 0 0 0 460
3d-Adam Gilligan 46 34 42 40 46 50 92 0 0 0 0 0 0 0 350
19B-Amanda Baltz 52 50 56 56 60 44 0 0 0 0 0 0 0 0 318
99-Kody Bleam 0 36 48 42 44 42 96 0 0 0 0 0 0 0 308
83-Milt Combs 56 0 50 0 0 56 112 0 0 0 0 0 0 0 274
1x-Dennis Buckingham 30 0 0 0 0 0 80 0 52 0 0 56 56 0 274
5x-Cody Bane 44 42 38 46 42 40 0 0 0 0 0 0 0 0 252
54-Richard Angel 38 48 36 44 48 0 0 0 0 0 0 0 0 0 214
27-Kyle Dinzler 36 40 40 48 0 38 0 0 0 0 0 0 0 0 202
15-Andrew Hutchinson 0 0 0 0 0 0 100 0 0 0 0 0 0 0 100
8-Jason Farrell 42 52 0 0 0 0 0 0 0 0 0 0 0 0 94
4-Kylie Sanford 40 44 0 0 0 0 0 0 0 0 0 0 0 0 84
31-Nick Haykoop 0 0 0 0 0 0 0 0 0 52 0 0 0 0 52
15-Todd Root 32 0 0 0 0 0 0 0 0 0 0 0 0 0 32
Super Heavy 4/29/2010 5/7/2011 5/21/2011 ####### 6/4/2011 6/18/2011 7/2/2011 7/9/2011 7/23/2011 7/30/2011 8/6/2011 8/20/2011 8/27/2011 9/3/2011 Total
83-Milt Combs 52 56 60 60 60 60 112 60 60 60 60 60 56 120 936
18-Eddie Castler 0 0 0 0 50 50 100 52 56 56 50 0 0 104 518
9-Kevin Warren 0 0 52 50 48 56 120 50 0 0 48 25 52 0 501
39-Kevin Baltz 56 52 56 48 56 50 104 56 0 0 0 0 0 0 478
12-Mark Holder 60 60 48 56 0 0 0 0 0 0 0 25 60 112 421
3r-Nate Reome 50 50 50 0 52 52 0 25 0 0 0 56 50 0 385
99A-PJ Rassmusen 0 0 0 0 0 0 0 0 0 0 56 0 0 0 56
1x-Lance Goodale 0 0 0 0 0 0 0 0 0 0 52 0 0 0 52
86-Richard Dann 0 0 0 52 0 0 0 0 0 0 0 0 0 0 52
83x-Jason Gilmore   0 48 0 0 0 0 0 0 0 0 0 0 0 0 48
4-Caleb Sanford 46 0 0 0 0 0 0 0 0 0 0 0 0 0 46
Us 820 4/29/2011 5/5/2011 5/21/2011 ####### 6/4/2011 6/18/2011 7/2/2011 7/9/2011 7/23/2011 7/30/2011 8/6/2011 8/20/2011 8/27/2011 9/3/2011 Total
91-Ryan Rerick 0 52 56 60 56 56 120 60 60 56 60 60 0 0 696
08-James Kiah 48 50 0 0 60 60 0 0 0 60 0 0 0 0 278
17-Tyler Meeks 60 60 60 0 0 0 0 0 0 0 0 0 0 0 180
44-Jeff Knight 56 56 0 0 0 0 0 0 0 0 0 0 0 0 112
99-Lane DeHaan 52 46 0 0 0 0 0 0 0 0 0 0 0 0 98
25r-Cole Reinman 50 48 0 0 0 0 0 0 0 0 0 0 0 0 98
 
           
  Shoot Out Series
AMATEUR 4/29/2011 5/21/2011 6/11/2011 7/2/2011 8/6/2011 9/3/2011  TOTAL  
521-Kyle Savage 56 60 56 104 56 120 452  
78-Dominic Sanford 52 52 60 112 60 112 448  
22-Cole Hudson 48 56 0 ** 0 0 104  
0
Junior Sportsman 1 4/29/2011 5/21/2011 6/11/2011 7/2/2011 8/6/2011 9/3/2011  TOTAL
33-Keegan Morrow 50 56 60 112 60 120 458
18-Gavin Eisele 52 60 56 120 56 104 448
99-Anthony Rasmussen 60 50 52 100 52 112 426
6m-Megan Clancy 52 52 0 104 50 88 346
Junior Sportsman 2 4/29/2011 5/21/2011 6/11/2011 7/2/2011 8/6/2011 9/3/2011  TOTAL
54-Tyler Bates 54 48 54 100 48 104 408
21x-Tyler Ayen 42 46 60 104 50 100 402
21-Jacob Clancy 60 56 0 88 52 112 368
94-Jesse Hudson 48 50 0 112 60 88 358
KC1-Kacey Neville 44 52 0 84 56 120 356
130z-Mason Spencer 46 44 0 96 0 96 282
115-Matthew Barbour 56 60 0 120 0 0 236
0
Junior Lights 4/29/2011 5/21/2011 6/11/2011 7/2/2011 8/6/2011 9/3/2011  TOTAL
3-Ryan Martin 52 60 56 120 56 112 456
18-Remington Marquette 60 56 48 112 52 120 448
18c-Dylan Crawford 42 48 60 96 46 84 376
99-Lane DeHaan 48 52 0 104 60 104 368
24-Breanne Gilligan 50 ** 52 100 50 92 344
415-Taylor Knapp 56 50 50 92 0 0 248
12-Caylin Altmire 44 42 0 0 0 96 182
25r-Cole Reinman 46 40 46 0 0 0 132
  0
Stock Lights 4/29/2011 5/21/2011 6/11/2011 7/2/2011 8/6/2011 9/3/2011  TOTAL
32x-Dan Side 54 52 60 112 52 104 434
20x-Dylan Delosh 50 48 48 120 56 96 418
61jr-Nathan Hall 36 60 52 104 48 100 400
11-Justin Burns 46 44 44 92 42 80 348
6-George Sanford 50 56 50 60 120 336
7-Matt Burger 52 56 50 96 0 0 254
03-Tyler Marsden 56 46 0 0 0 0 102
Stock Medium 4/29/2011 5/21/2011 6/11/2011 7/2/2011 8/6/2011 9/3/2011  TOTAL
91j-Josh Reome 50 46 46 84 56 120 402
32X-Dan Side 60 60 48 120 60 0 348
83-Milt Combs 56 50 56 112 0 0 274
11-Curtis Roberts 34 52 52 104 0 0 242
73-Rickie Countryman 48 44 60 88 0 0 240
3d-Adan Gilligan 46 42 50 92 0 0 230
19B-Amanda Baltz 52 56 44 0 0 0 152
5x-Cody Bane 44 38 40 0 0 0 122
27-Kyle Dinzler 36 40 38 0 0 0 114
54-Richard Angel 38 36 0 0 0 0 74
Super Heavy 4/29/2011 5/21/2011 6/11/2011 7/2/2011 8/6/2011 9/3/2011  TOTAL
83-Milt Combs 52 60 60 112 60 120 464
39-Kevin Baltz 56 56 50 104 0 0 266
12-Mark Holder 60 48 0 0 0 112 220
3r-Nate Reome 50 50 52 0 0 0 152
0
US 820 4/29/2011 5/21/2011 6/11/2011 7/2/2011 8/6/2011 9/3/2011  TOTAL
17-Tyler Meeks 60 60 0 0 0 0 120