Box Stock Novice 4/27/2013 5/4/2013 5/18/2013 5/25/2013 06/01/13 6/8/2013 6/15/2013 6/29/2013 7/6/2013 7/13/2013 7/20/2013 7/27/2013 8/3/2013 8/10/2013 8/17/2013 8/31/2013 TOTAL            
1-Chase Waite 50 50 60 60 56 60 60 52 60 112 56 60 0 60 60 60 916
27-Tyler Christman 0 50 56 52 50 52 52 50 50 104 46 52 52 50 52 52 820          
23-Riaah Lough 46 0 52 0 60 50 0 48 48 100 50 48 50 48 50 48 698          
18-Blayden Arquette 52 50 50 56 52 56 0 46 0 0 0 50 56 46 0 50 564          
35b-Brennan Moore 0 0 0 0 0 0 0 56 56 120 48 0 60 56 56 56 508          
13-Bill Young 44 50 0 48 44 0 56 44 0 0 0 0 0 0 0 0 286          
84-Caiden Ayen 0 0 0 50 46 48 50 42 0 0 0 0 0 0 0 0 236          
18-Braden Lockwood 0 0 0 0 48 0 0 60 0 0 60 56 0 0 0 0 176
33-Trey Lauzon 0 0 48 46 0 0 0 0 0 0 44 0 0 0 0 0 176
42-Dominic Cappuccetti 0 0 25 0 42 0 0 0 52 0 0 0 0 0 0 0 119
32-Brandon Hudson 0 0 0 0 0 0 0 0 0 0 52 0 0 52 0 0 104
17b-Brayden Leader 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
24k-Kaysen Arquette 0 0 0 0 0 0 0 0 0 0 0 0 0 44 0 0 44
Box Stock Amateur 4/27/2013 5/4/2013 5/18/2013 5/25/2013 6/1/2013 6/8/2013 6/15/2013 6/29/2013 7/6/2013 7/13/2013 7/20/2013 7/27/2013 8/3/2013 8/10/2013 8/17/2013 8/31/2013 TOTAL
116X-Braxton DeLessio 60 50 60 60 60 60 60 60 60 120 60 60 60 60 60 60 1010
02-Holly Denard 56 50 50 50 52 52 48 48 46 100 48 50 56 52 52 52 862
18-Jordan Wood 0 0 0 0 0 56 52 52 52 112 56 52 0 56 56 56 600          
6x-Devin Gilmore 48 50 52 56 0 50 50 50 0 104 52 0 0 0 0 0 512          
17b-Brayden Leader 0 0 0 0 56 0 56 56 0 0 0 56 0 0 0 0 224
87T-Tristen Best 0 50 56 52 0 0 0 0 50 0 0 0 0 0 0 0 208
13-Bill Young 0 0 0 0 0 0 0 0 0 0 0 0 56 50 0 0 106
33-Mathew Robidoux 0 0 0 0 0 0 0 0 56 0 0 0 0 0 0 0 56
14-Ty David 0 0 0 0 0 0 0 0 48 0 0 0 0 0 0 0 48
 
Junior Sportsman 1 4/27/2013 5/4/2013 5/18/2013 5/25/2013 06/01/13 6/8/2013 6/15/2013 6/29/2013 7/6/2013 7/13/2013 7/20/2013 7/27/2013 8/3/2013 8/10/2013 8/17/2013 8/31/2013 TOTAL            
78-Dominick Sanford 56 50 52 60 60 60 60 60 0 112 60 60 60 0 60 0 810
62-Zachary Christman 0 0 0 25 50 56 52 56 48 100 52 52 56 60 56 56 719        
113-Dylan Christman 0 0 0 0 0 0 0 0 0 96 44 50 50 56 48 52 396        
27-Karson Maylon 60 48 0 50 56 0 0 0 0 120 0 56 0 0 0 0 390        
57-Remington Hamm 52 0 60 56 52 0 56 0 50 0 50 0 0 0 0 0 376        
88-Michela Lough 0 0 0 0 0 0 0 0 0 104 48 48 52 0 50 60 362
3-Ethan Bressard 0 0 46 52 0 0 0 0 60 0 56 0 0 0 0 0 214
48m-Mathew McIntosh 0 60 56 0 0 0 0 0 0 0 0 0 0 0 0 0 116        
521-Kyle Savage 48 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 104
17x-Kobe Tallman 0 0 0 0 0 0 0 0 52 0 46 0 0 0 0 0 98
3x-Parker Tallman 0 0 0 0 0 0 0 0 56 0 25 0 0 0 0 0 81
22-Cole Hudson 0 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52
88x-Bailee Dwyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 52
J7-Jayden Comeau 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
83KC-Kaeden Chartrand 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 50
10-Tyler Morin 0 0 48 0 0 0 0 0 0 0 0 0 0 0 0 0 48
29L-Lucas Crowe 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46
Jr. Sportsman 2 4/27/2013 5/4/2013 5/18/2013 5/25/2013 06/01/13 6/8/2013 6/15/2013 6/29/2013 7/6/2013 7/13/2013 7/20/2013 7/27/2013 8/3/2013 8/10/2013 8/17/2013 8/31/2013 TOTAL          
99-Anthony Rasmusson 0 60 60 60 50 56 60 60 60 120 56 60 60 60 60 60 942
24-Jordan Kelly 56 56 56 52 60 50 56 56 52 100 48 50 52 50 48 56 898          
00j-Johnathan Martin 48 50 50 46 52 48 52 52 56 112 50 52 48 52 52 25 845          
4-Eric Castonguay 60 0 52 56 0 0 0 0 0 104 60 56 56 0 56 0 500          
16-Mike Young 52 48 48 48 DQ 0 dq 50 0 0 0 0 50 56 0 0 352          
51-Jackson Gill 0 0 dq-tech 50 0 52 0 0 0 0 0 0 0 0 0 52 154
62-Zachary Christman 0 46 25 0 0 0 0 0 0 0 0 0 0 0 0 0 71
115-Carter Gill 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 60          
52-Justin Wright 0 0 0 0 0 0 0 0 52 0 0 0 0 0 0 0 52
24r-Ryan McIntosh 0 52 dq-tech 0 0 0 0 0 0 0 0 0 0 0 0 0 52          
17-Brandon Revelle 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
13-Evan Reynolds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 50
78-Dominic Sanford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 50
88x-Bailee Dwyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 48
19-Megan Ciglich 0 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 46
Junior Lights 4/27/2013 5/4/2013 5/18/2013 5/25/2013 06/01/13 6/8/2013 6/15/2013 6/29/2013 7/6/2013 7/13/2013 7/20/2013 7/27/2013 8/3/2013 8/10/2013 8/17/2013 8/31/2013 TOTAL          
18-Gavin Eissele 48 52 50 52 60 60 60 52 52 120 60 60 0 60 60 52 898
33c-Carissa Burrows 60 50 52 48 50 0 52 56 60 112 46 52 56 56 52 56 858          
98j-Johnson Wilson 50 0 48 50 52 0 56 60 56 104 56 0 60 0 56 60 708          
115-Mathew Barber 56 54 60 60 56 56 50 0 0 0 0 0 0 0 0 0 392          
130z-Mason Spencer 52 48 56 56 0 0 0 0 0 0 0 0 0 0 0 0 212          
21C-Jacob Clancy 0 56 0 46 0 0 0 0 0 0 0 0 0 0 0 0 102          
3-Hunter Schwandner 46 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 92
94-Jesse Hudson 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60
14-Jarrett Herbison 0 0 0 0 0 0 0 0 0 0 0 56 0 0 0 0 56          
5-Kelsey Wright 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 50
81-Tyler Reynolds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 50
                           
Stock Lights 4/27/2013 5/4/2013 5/18/2013 5/25/2013 06/01/13 6/8/2013 6/15/2013 6/29/2013 7/6/2013 7/13/2013 7/20/2013 7/27/2013 8/3/2013 8/10/2013 8/17/2013 8/31/2013 TOTAL          
25-George Sanford 0 48 56 56 56 52 56 60 0 120 60 60 60 60 60 60 864
18-Remington Marquette 52 56 60 52 60 60 60 50 60 112 56 56 0 0 0 0 734          
83x-Cody Bayne 56 25 38 48 52 56 48 52 56 100 0 0 56 0 0 0 587          
51-Matt Brown 60 52 40 60 48 0 0 0 0 0 0 0 0 0 0 0 260          
50-Dan Papin 0 0 44 46 0 48 44 48 0 0 0 0 0 0 0 0 230          
21x-Tyler Ayen 0 0 50 50 0 50 52 25 0 0 0 0 0 0 0 0 227          
6r-Brandon Sherman 0 0 0 0 0 0 0 0 0 112 52 52 0 0 0 0 216
44-Lucas Currier 0 50 48 0 50 0 0 0 0 0 0 0 0 0 0 0 148
28-Vincent Reali 50 46 46 0 0 0 0 0 0 0 0 0 0 0 0 0 142
8-Jason Farrell 0 60 52 0 0 0 0 0 0 0 0 0 0 0 0 0 112
18c-Dylan Crawford 0 0 0 0 0 0 0 56 52 0 0 0 0 0 0 0 108
17-Kyle Hart 0 0 0 0 0 0 0 0 0 104 0 0 0 0 0 0 104
215-Steven Savage 48 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92
7-Matt Burger 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 50
0x-Rob Wright 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 50
69-Wally Wright 0 0 0 0 0 0 0 0 48 0 0 0 0 0 0 0 48
21x-Dylan Delosh 0 0 0 0 0 0 46 0 0 0 0 0 0 0 0 0 46
111-Zack Moony 0 0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 42
                             
Stock Medium 4/27/2013 5/4/2013 5/18/2013 5/25/2013 06/01/13 6/8/2013 6/15/2013 6/29/2013 7/6/2013 7/13/2013 7/20/2013 7/27/2013 8/3/2013 TOTAL          
83x-Cody Bayne 44 25 44 60 60 52 60 50 56 120 0 0 0 571          
1-Kylie Sanford 48 46 38 52 52 56 56 52 DQ 0 0 0 0 400          
4-Caleb Sanford 50 52 46 56 50 0 52 56 DQ 0 0 0 0 362
18-Remington Marquette 0 0 60 0 0 0 0 60 60 0 0 0 0 180          
6r-Brandon Sherman 0 0 48 48 56 60 50 262          
8-Jason Farrell 60 60 56 0 0 0 0 0 0 0 0 0 0 176          
1-Wade Sanford 56 56 52 0 0 0 0 0 0 0 0 0 0 164          
28-Vincent Reali 52 50 50 0 0 0 0 0 0 0 0 0 0 152          
69r-James Russell 0 48 46 0 0 0 0 0 0 0 0 0 0 94
50-Scott Ricco 0 0 0 46 0 48 0 0 0 0 0 0 0 94
90z-Cassie Baker 0 0 42 44 0 0 0 0 0 0 0 0 0 86
0
4x-Jason Rarick 0 0 0 50 0 0 0 0 0 0 0 0 0 50
0
0
0
18c-Dylan Crawford 0 0 0 0 0 0 0 48 0 0 0 0 0 48
00-Adam Gilligan 46 0 0 0 0 0 0 0 0 0 0 0 0 46
Heavy 4/27/2013 5/4/2013 5/18/2013 5/25/2013 06/01/13 6/8/2013 6/15/2013 6/29/2013 7/6/2013 7/13/2013 7/20/2013 7/27/2013 8/3/2013 8/17/2013 Total          
4-Caleb Sanford 60 60 60 0 0 0 0 0 0 0 0 0 0 0 180          
14-Nathan Berry 0 0 0 0 0 0 0 0 0 0 60 0 0 60 120          
91-Josh Reome 0 0 0 0 0 0 60 0 0 0 0 0 0 0 60
36r-Andrew Russell 0 56 0 0 0 0 0 0 0 0 0 0 0 0 56
Super Heavy 6/15/2013 6/29/2013 7/6/2013 7/13/2013 7/20/2013 7/27/2013 8/3/2013 Total
3r-Nate Reome 0 0 0 0 0 0 60 0 0 0 0 0 0 60          
2 Cycle 4/27/2013 5/4/2013 5/18/2013 5/25/2013 6/1/2013 6/8/2013 6/15/2013 6/29/2013 7/6/2013 7/13/2013 7/20/2013 7/27/2013 8/3/2013 Total          
Ed Downing 25 0 0 0 0 0 0 0 0 0 0 0 0 25
                         
                       
CLONES                
Jr. Sports 1 6/1/2013 41433 6/15/2013 6/29/2013 7/6/2013 7/13/2013 7/20/2013 7/27/2013 8/3/2013 8/10/2013 8/17/2013 8/31/2013 Total          
15-Maddy LaPage 0 0 0 0 0 0 0 0 0 0 60 25 85          
61-Mathew Duvall 60 0 0 0 0 0 0 0 0 0 0 0 60
                       
Jr. Sports 2 6/1/2013 41433 6/15/2013 6/29/2013 7/6/2013 7/13/2013 7/20/2013 7/27/2013 8/3/2013 8/10/2013 8/17/2013 8/31/2013 Total          
28-Dylan Trump 60 0 0 0 0 120 60 56 0 60 0 0 356  
15-Allan Parks 0 60 0 0 0 112 56 60 0 0 0 25 313
88-Rylan Iwachniuk 0 0 56 60 0 0 60 0 0 0 0 60 236
44-Jake LaVack 0 0 60 0 0 0 0 25 0 0 0 0 85
88x-Wally Wright 0 0 0 0 60 0 0 0 0 0 0 0 60
Jr. Lights 6/1/2013 41433 6/15/2013 6/29/2013 7/6/2013 7/13/2013 7/20/2013 7/27/2013 8/3/2013 8/10/2013 8/17/2013 8/31/2013 Total          
12-Kyle Valley 56 0 0 60 0 120 50 60 0 60 0 0 406
05-Anna Parks 0 60 0 0 0 112 48 56 0 0 60 60 396
9-Tyler Trump 60 0 0 56 0 104 60 0 0 56 0 0 336  
99-Anthony Rasmusson 0 0 0 0 0 0 56 0 0 0 0 0
Stock Light 6/1/2013 41433 6/15/2013 6/29/2013 7/6/2013 7/13/2013 7/20/2013 7/27/2013 8/3/2013 8/10/2013 8/17/2013 Total  
34-Chad Jacobson 0 0 0 0 0 0 0 0 0 60 0 60  
9-Takota Jacobson 25 0 0 0 0 0 0 0 0 0 0 25  
Heavy 7/6/2013  
86-Dick Dann 60  
29-Paul Fountaine 56  
2-Mike Humphrey 52  
   
Super Heavy 7/6/2013
14k-Kirk Smith 60  
29-Paul Fountaine         56