Points as of August 30, 2014 – FINAL POINTS
| Pos. | No. | Name | Total | Wins | Top 5 | Top 10 | Starts |
| 1 | 57 | Charlie Sandercock | 496 | 5 | 7 | 9 | 9 |
| 2 | 29 | Phill Potts | 482 | 2 | 8 | 9 | 9 |
| 3 | 18 | Billy Eisele | 468 | 0 | 9 | 9 | 9 |
| 4 | 70 | Mike Trapp | 438 | 0 | 5 | 9 | 9 |
| 5 | 77 | Caley Weese | 388 | 0 | 5 | 8 | 8 |
| 6 | 97 | David McDonald | 298 | 1 | 4 | 6 | 6 |
| 7 | 18j | Jordan Kersukie | 226 | 0 | 2 | 5 | 5 |
| 8 | 25 | Greg Belyea | 144 | 0 | 2 | 3 | 3 |
| 9 | 10 | Elmer Stevenson | 136 | 0 | 1 | 3 | 3 |
| 10 | 88 | Dale Caswell | 106 | 0 | 2 | 2 | 2 |
| 11 | 25x | Zeke McKeown | 98 | 0 | 2 | 2 | 2 |
| 12 | 16 | Aaron Jacobs | 90 | 0 | 1 | 2 | 2 |
| 13 | 81 | Bret Belden | 50 | 0 | 1 | 1 | 1 |
