Box Stock Amateur 4/24/2010 5/1/2010 5/15/2010 5/22/2010 5/29/2010 6/5/2010 6/19/2010 7/10/2010 7/17/2010 7/31/2010 8/7/2010 8/14/2010 8/28/2010 TOTAL                        
24r-Ryan McIntosh 56 56 52 56 56 60 60 56 44 0 60 52 120 728
78-Dominic Sanford 52 60 56 44 40 52 48 44 42 60 46 48 88 680
05-Tyler Stowell 0 48 46 48 50 46 46 46 48 46 48 60 84 616
521-Kyle Savage 48 50 50 46 44 48 0 42 52 50 40 0 96 566
60-Conner Doxtater 46 42 44 42 38 44 52 50 50 48 44 40 0 540
007-Jackson Gill 60 52 60 50 60 56 56 60 38 0 0 0 0 492
48m-Mathew McIntosh 0 0 # 52 42 50 50 40 40 0 56 50 112 492
42a-Alex Nicholl-Carn 0 44 48 0 0 42 44 0 0 52 52 42 100 424
14-Logan Reynolds 0 46 42 0 46 0 42 0 0 56 42 38 92 404
22-Cole Hudson 0 0 0 0 52 0 0 52 60 0 50 46 104 364
DX1-Devin Ostrom 50 0 0 60 48 0 0 48 56 0 0 56 0 318
10-Tyler Morin 0 0 0 0 0 0 0 0 46 0 0 44 0 90
     
Junior Sportsman 1 4/24/2010 5/1/2010 5/15/2010 5/22/2010 5/29/2010 6/5/2010 6/19/2010 7/10/2010 7/17/2010 7/31/2010 8/7/2010 8/14/2010 8/28/2010 TOTAL                        
21-Jacob Clancy 60 56 56 52 52 56 44 56 56 56 56 50 104 754
6m-Megan Clancy 56 52 40 56 48 50 56 52 48 48 44 48 112 710
33-Keegan Morrow   52 40 38 50 56 48 50 36 52 60 52 60 100 694
18-Gavin Eisele 46 48 44 60 50 38 46 50 46 50 36 46 120 680
99-Anthony Rasmussen 42 44 60 48 46 52 32 60 60 0 60 38 84 626
115-Mathew Barbour 36 42 0 0 60 60 52 44 50 52 50 56 96 598
24-Jordan Kelly 48 42 42 40 44 44 42 46 44 44 46 40 72 594
115x-Carter Gill 50 60 50 46 38 42 34 0 40 0 0 0 76 436
52-Adam Burger 38 40 0 38 40 40 38 38 0 0 38 44 80 434
88b-Braeden Nicholl-Carn 0 38 30 0 0 48 36 0 0 46 42 52 88 380
130z-Mason Spencer 40 0 0 0 0 46 60 48 0 0 48 0 68 310
17z-Zachary Taylor 0 46 36 44 0 0 40 42 42 0 40 0 0 290
6-Jace Eisele   0 0 0 0 0 0 0 40 0 42 34 42 64 222
9x-Kendra Horton 44 50 52 42 0 0 0 0 0 0 0 0 0 188                        
83c-Cole Walden 34 36 34 0 42 0 0 0 0 0 0 0 0 146  
9-Drew Cronk 32 34 32 36 0 0 0 0 0 0 0 0 0 134
90-Travis Clark 0 0 48 0 0 0 48 0 0 0 0 0 0 96
007-Jackson Gill 0 0 0 0 0 0 0 0 0 0 0 0 0 92 92
7-Tristen Moral 0 0 46 0 0 0 0 0 0 0 0 0 0 46
Jr Sportsman 2 4/24/2010 5/1/2010 5/15/2010 5/22/2010 5/29/2010 6/5/2010 6/19/2010 7/10/2010 7/17/2010 7/31/2010 8/7/2010 8/14/2010 8/28/2010 TOTAL
KC1-Kacey Neville 60 48 60 60 42 60 48 56 40 48 38 44 112 716
25r-Cole Reinman 56 44 56 40 60 56 46 50 60 56 42 48 96 710
21x-Tyler Ayen 50 46 48 56 50 50 52 60 46 44 48 42 104 696
99-Lane DeHaan 40 56 50 46 56 44 50 48 52 42 44 60 100 688
18-Dylan Crawford 48 50 46 44 46 42 56 52 56 60 52 38 92 682
54-Tyler Bates 46 60 44 52 48 38 60 46 44 0 56 40 120 654
12-Caylan Altmire 38 25 42 38 38 40 40 38 42 50 40 50 76 557
56-Andrew Baker 42 52 0 36 44 0 44 42 0 52 50 46 88 496
33-Katheryn Wilson 0 0 0 50 52 52 0 0 48 0 60 56 80 398
07-Tristen Walker 52 40 52 42 40 46 42 44 0 0 0 0 0 358
94-Jesse Hudson 0 0 0 0 0 0 0 36 50 0 46 52 84 268
29-Devin Horton 34 36 38 48 0 48 0 0 0 0 0 0 0 204
20-Gavin Taylor 0 0 40 34 0 0 25 40 0 0 0 0 0 139
64-Peyton Cronk 25 34 25 32 0 0 0 0 0 0 0 0 0 116
99x-Alexandria Smith 0 0 0 0 0 0 0 0 0 0 0 0 72 72
17d-David Topping 36 32 0 0 0 0 0 0 0 0 0 0 0 68
43-Spencer Delaney 44 20 0 0 0 0 0 0 0 0 0 0 0 64
7-Abbie DeHaan 0 0 0 0 0 0 0 0 0 46 0 0 0 46
81-Dan Marsden 42 0 0 0 0 0 0 0 0 0 0 0 0 42
22-Cedric Gauyean 38 0 0 0 0 0 0 0 0 0 0 0 0 38
43-Spencer Delaney   30 0 0 0 0 0 0 0 0 0 0 0 0 30
7-Tristen Morel 28 0 0 0 0 0 0 0 0 0 0 0 0 28
Junior Lights 4/24/2010 5/1/2010 5/15/2010 5/22/2010 5/29/2010 6/5/2010 6/19/2010 7/10/2010 7/17/2010 7/31/2010 8/7/2010 8/14/2010 8/28/2010 TOTAL
3-Ryan Martin 50 50 56 60 56 56 52 48 52 60 60 56 96 752
61jr-Nate Hall 46 46 46 56 46 60 46 50 44 46 38 48 120 692
415-Taylor Knapp 60 44 50 36 60 46 44 52 34 50 52 42 112 682
26m-PhilDesormeau 42 60 38 50 48 48 48 60 36 56 40 52 100 678
8-Ryan Lhuiller 48 42 44 44 42 52 42 42 50 42 34 60 88 630
20x-Dylan Delosh 38 56 42 46 44 50 50 34 32 48 42 38 104 624
13-Amy Horton 52 40 52 40 32 42 56 46 38 36 56 46 80 616
18-Remington Marquette 40 48 34 48 50 40 36 40 48 44 44 44 92 608
60-Taylor Doxtater 56 34 48 52 52 36 60 56 46 52 48 40 0 580
24-Breanne Gilligan 36 36 36 42 38 38 38 44 40 40 36 36 72 532
7x-Tyler Yerdon 44 38 40 0 40 44 40 38 56 34 32 50 76 532
111-Zach Mooney 0 52 60 0 36 0 0 0 60 0 46 0 0 254
261-Logan Rayvals 0 0 0 0 0 0 0 0 0 0 30 0 68 98
1-Tiger Chapman 0 0 0 0 0 0 0 0 0 0 0 # 84 84
711-Justin Marsden o o o o o o o o o o 50 0 0 50
24x-Alyssa Swartz 0 0 0 0 0 0 0 0 42 0 0 0 0 42
3x-Justin Marsden 0 0 0 0 0 0 0 0 0 38 0 0 0 38
29-Devin Horton 0 0 0 0 0 0 0 36 0 0 0 0 0 36
99A-Kyle Ashbrooks 0 0 0 0 34 0 0 0 0 0 0 0 0 34
Stock Lights 4/24/2010 5/1/2010 5/15/2010 5/22/2010 5/29/2010 6/5/2010 6/19/2010 7/10/2010 7/17/2010 7/31/2010 8/7/2010 8/14/2010 8/28/2010 TOTAL
m14-Matt Brown 60 60 52 50 40 48 60 56 25 52 56 50 92 701
83j-Joe Combs 50 48 40 56 60 44 56 38 25 60 52 60 112 701
32x-Dan Side 56 56 0 48 50 56 48 44 25 48 60 56 120 667
73-Rickie Countryman 44 52 60 52 52 52 36 60 25 50 44 42 80 649
25-George Sanford 52 50 56 0 56 38 42 40 25 56 42 48 100 605
11-Justin Burns 36 46 42 40 38 36 38 34 25 46 40 44 88 553
7-Matt Burger 40 44 0 44 46 40 52 42 25 0 48 52 96 529
18-Kali Crawford 42 42 46 36 30 32 34 48 25 42 36 40 72 525
69-Andrew McEathron 48 0 48 38 36 34 0 46 25 44 0 0 84 403
88-Brandon Holder 46 40 38 42 44 42 50 0 0 0 0 0 0 302
83x-Jake Casselman 0 0 0 46 32 50 0 52 25 0 0 0 76 281
18w-Kramer Weaver 0 0 0 0 0 0 0 0 0 38 38 46 104 226
91j-Josh Reome 0 38 50 60 34 0 40 0 0 0 0 0 0 222
1x-Dennis Buckingham 38 0 0 0 48 0 46 0 0 0 0 0 64 196
99-Jeff DeHaan 0 0 0 0 0 0 32 50 25 0 0 0 0 107
19F-Chris Ames 0 0 0 0 0 46 44 0 0 0 0 0 0 90
17-John Junior 0 # 25 34 0 30 0 0 0 0 0 0 0 89
58-Chris Ames 0 0 0 0 0 0 0 0 0 0 0 0 68 68
15-Todd Root 0 0 0 0 0 60 0 0 0 0 0 0 0 60
03-Tyler Marsden 0 0 0 0 0 0 0 0 0 0 50 0 0 50
33-Matt Grover 0 0 0 0 0 0 0 0 0 0 46 0 0 46
98-Martin Robinson 0 0 44 0 0 0 0 0 0 0 0 0 0 44
8-Josh Whitford 0 0 0 0 42 0 0 0 0 0 0 0 0 42
212- 0 0 0 0 0 0 0 0 0 40 0 0 0 40
8-Jason Farrell 0 0 0 0 0 0 0 36 0 0 0 0 0 36
M1-Nick Herriven 0 0 0 0 0 28 0 0 0 0 0 0 0 28
Stock Medium 4/24/2010 5/1/2010 5/15/2010 5/22/2010 5/29/2010 6/5/2010 6/19/2010 7/10/2010 7/17/2010 7/31/2010 8/7/2010 8/14/2010 8/28/2010 TOTAL
32x-Dan Side 52 52 0 60 60 60 60 56 25 60 60 60 120 725
73-Rickie Countryman 60 56 60 56 52 52 34 60 25 52 50 48 88 693
99k-Kody Bleam 48 50 50 48 42 38 48 38 25 48 40 40 72 587
23-Trevor Halladay 20 44 42 42 36 36 46 46 25 46 42 46 80 551
11-Curtis Roberts 28 38 # 44 50 40 52 44 25 50 0 44 92 507
3d-Adam Gilligan 38 40 44 46 44 34 44 0 25 44 46 0 96 501
19B-Amanda Baltz 50 36 46 52 48 0 42 52 25 0 0 50 84 485
18-Kramer Weaver 0 46 # 0 38 46 56 48 25 25 36 52 112 484
91j-Josh Reome 34 0 0 0 0 0 0 50 25 56 52 56 104 377
M14-Matt Brown 44 60 52 50 46 48 38 0 0 0 0 0 0 338
03-Tyler Marsden 56 48 0 0 56 0 0 60 25 0 56 0 0 301
22-Tony Frezzo 24 42 48 38 40 56 40 0 0 0 0 0 0 288
1x-Dennis Buckingham 0 0 56 0 0 50 50 0 0 0 0 0 100 256
1w-Warren Stevenson 0 0 0 0 0 0 0 36 25 42 38 38 0 179
76-David Rasmussen 40 0 0 40 0 0 36 0 0 0 0 0 0 116
15-Todd Root 30 0 0 0 0 44 0 0 25 0 0 0 0 99
24-Dustin  Robbins 26 34 0 0 0 32 0 0 0 0 0 0 0 92
19-Robert Scott 0 0 0 0 0 0 0 0 0 0 0 0 76 76
28-Nick Herrivan 32 0 0 0 0 42 0 0 0 0 0 0 0 74
11x-Tyler Meeks 0 0 0 0 0 0 0 0 0 0 48 0 0 48
48-Darren Proulx 46 0 0 0 0 0 0 0 0 0 0 0 0 46
83-Milt Comns 0 0 0 0 0 0 0 0 0 0 44 0 0 44
99-Jeff deHaan 42 0 0 0 0 0 0 0 0 0 0 0 0 42
8-Jason Farrell 0 0 0 0 0 0 0 42 0 0 0 0 0 42
83x-Jason Gilmore 0 0 0 0 0 0 0 0 0 0 0 42 0 42
44-David Rogers 0 0 0 0 0 0 0 40 0 0 0 0 0 40
34-Kevin Root 36 0 0 0 0 0 0 0 0 0 0 0 0 36
31-Jamie Loomis 0 0 0 0 34 0 0 0 0 0 0 0 0 34
Super Heavy 4/24/2010 5/1/2010 5/15/2010 5/22/2010 5/29/2010 6/5/2010 6/19/2010 7/10/2010 7/17/2010 7/31/2010 8/7/2010 8/14/2010 8/28/2010 Total
83-Milt Combs 60 50 60 60 60 60 56 60 25 60 60 60 120 791
39-Kevin Baltz 56 56 52 56 52 56 60 50 0 0 0 52 100 590
3r-Nate Reome 50 52 48 50 48 48 48 52 0 52 44 50 0 542
537-Les Humiston 52 60 56 52 46 50 50 48 25 0 0 0 0 439
83x-Jason Gilmore   0 0 0 0 0 0 0 0 0 0 0 48 104 152
1x-Scott Dalrympt 0 0 0 0 0 52 52 0 25 0 0 0 0 129
20-Rick Taylor 0 0 0 0 0 0 0 0 0 0 0 0 92 92
07-Kevin Warren 0 0 0 0 0 0 0 0 0 0 0 0 88 88
92-Frank Sibley 0 0 0 0 56 0 # 0 0 0 0 0 0 56
12-Mark Holder 0 0 0 0 0 0 0 56 25 0 56 56 112 56
4-Caleb Sanford 0 0 0 0 0 0 0 0 0 56 46 44 96 56
54-Richard Angel 0 0 50 0 0 0 0 0 0 0 0 0 0 50
5-Ky;e Payne 0 0 0 0 50 0 0 0 0 0 0 0 0 50
51-Jeffery Holland 0 48 0 0 0 0 0 0 0 0 0 0 0 48
38-Rick Raner 48 0 0 0 0 0 0 0 0 0 0 0 0 48
27-Jeff Narrow 0 0 0 0 0 0 0 46 0 0 0 0 0 46
Us 820 4/24/2010 5/1/2010 5/15/2010 5/22/2010 5/29/2010 6/5/2010 6/19/2010 7/10/2010 7/17/2010 7/31/2010 8/7/2010 8/14/2010 8/28/2010 Total
01-Jonathan Orvis 0 56 56 56 52 56 52 56 50 56 44 48 96 678
2-Katie Taylor 60 60 60 60 0 52 60 52 46 48 0 52 104 654
88-Ryan Rarick 0 0 0 0 0 0 48 50 48 52 46 50 92 386
17-Tyler Meeks 0 0 0 0 0 0 0 60 56 60 60 60 50 346
99-Lane DeHaan 0 0 0 0 0 0 0 0 0 50 48 25 112 235
1-Kevin Baltz 0 0 0 0 60 0 0 0 52 0 0 0 120 232
25r-Cole Reinman 0 0 0 0 0 0 0 0 0 25 52 25 100 202
20-Jeff Knight 0 0 0 0 0 0 56 0 60 0 0 0 0 116
8-Tim Farrell 0 0 0 0 50 0 0 0 0 0 56 0 0 106
24-Justin Hanson 0 0 52 0 0 0 50 0 0 0 0 0 0 102
6-Ed Charlton 0 0 0 0 0 60 0 0 0 0 0 0 0 60
60-Chad Proulx 56 0 0 0 0 0 0 0 0 0 0 0 0 56
6-PJ Rasmussen 0 0 0 0 56 0 0 0 0 0 0 0 0 56
11-Nate Plantz 0 0 0 0 0 0 0 0 0 0 0 56 0 56
                           
39x-Jeff Hunter 0 0 0 0 0 0 0 0 0 0 50 0 0 50
20-Rick Taylor 0 0 0 0 0 0 0 48 0 0 0 0 0 48
1-Tim Farrell JR 0 0 0 0 0 0 0 0 0 0 42 0 0 42
AUGUST SHOOT-OUT SERIES  
Box Stock 8/7/2010 8/14/2010 8/28/2010   Total  
24r-Ryan McIntosh 60 52 120 232
521-Kyle Savage   56 50 112 218
48m-Mathew McIntosh 56 50 112 218
22-Cole Hudson 50 46 104 200
42a-Alex Nicholl-Carn 52 42 100 194
05-Tyler Stowell 48 60 84 192
78-Dominic Sanford 46 48 88 182
14-Logan Reynolds 42 38 92 172
Jr.Sportsman 1 8/7/2010 8/14/2010 8/28/2010 Total
33-Keegan Morrow 52 60 100 212
21-Jacob Clancy 56 50 104 210
6m-Megan Clancy 44 48 112 204
18-Gavin Eisele 36 46 120 202
115-Mathew Barbour 50 56 96 202
99-Anthony Rasmussen 60 38 84 182
88b-Braeden Nicholl-Carn 42 52 88 182
52-Adam Burger 38 44 80 162
24-Jordan Kelly 46 40 72 158
6-Jace Eisele 34 42 64 140
Jr Sportsman 2 8/7/2010 8/14/2010 8/28/2010 Total
54-Tyler Bates 56 40 120 216
99-Lane DeHaan 44 60 100 204
33-Katheryn Wilson 60 56 80 196
KC1-Kacey Neville 38 44 112 194
21x-Tyler Ayen 48 42 104 194
25r-Cole Reinman 42 48 96 186
56-Andrew Baker 50 46 88 184
18-Dylan Crawford 52 38 92 182
94-Jesse Hudson 46 52 84 182
12-Caylan Altmire 40 50 76 166
Jr. Lights 8/7/2010 8/14/2010 8/28/2010 Total
3-Ryan Martin 60 56 96 212
415-Taylor Knapp 52 42 112 206
61jr-Nate Hall 38 48 120 206
26m-Phil Desormeau 40 52 100 192
20x-Dylan Delosh 42 38 104 184
8-Ryan Lhuiller 34 60 88 182
13-Amy Horton 56 46 80 182
18-Remington Marquette 44 44 92 180
7x-Tyler Yerdon 32 50 76 158
24-Breanne Gilligan 36 36 72 144
Stock Lights 8/7/2010 8/14/2010 8/28/2010 Total
32x-Dan Side 60 56 120 236
83j-Joe Combs 52 60 112 224
M14-Matt Brown 56 50 92 198
7-Matt Burger 48 52 96 196
25-George Sanford 42 48 100 190
18w-Kramer Weaver 38 46 104 188
11-Justin Burns 40 44 88 172
73-Rickie Countryman 44 42 80 166
18-Kali Crawford 36 40 72 148
Stock Medium 8/7/2010 8/14/2010 8/28/2010 Total
32x-Dan Side 60 60 120 240
91j-Josh Reome 52 56 104 212
18-Kramer Weaver 36 52 112 200
73-Rickie Countryman 50 48 88 186
23-Trevor Halladay 42 46 80 168
99k-Kody Bleam 40 40 72 152
Super Heavy 8/7/2010 8/14/2010 8/28/2010 Total
83-Milt Combs 60 60 120 240
12-Mark Holder 56 56 112 224
4-Caleb Sanford 46 44 96 186
US 820 8/7/2010 8/14/2010 8/28/2010 Total
01-Jonathan Orvis 44 48 96 188
88-Ryan Rarick 46 50 92 188
99-Lane DeHaan 48 25 112 185
25r-Cole Reinman 52 25 100 177
17-Tyler Meeks 60 60 50 170